Armadillo Merino® next to skin merino wool clothing for for extreme users and conditions.

Women's Sizing Guide

Armadillo Merino® garments come in three different fits:

  • Regular Fit - has some room to move
  • Athletic fit - follows the contours of the body, but still has a little room to move
  • Body Hugging Fit - is designed to be snug fitting

Check the size chart below to see what size you are.

Centimeters

Women's XS S M L XL
Chest 81-84 85-89 90-94 95-99 100-104
Sleeve 68-71 71-74 74-77 77-79 79-81
Neck 29-30 30-31 31-32 32-33 34-35
Waist 63-66 66-69 70-75 76-80 81-86
Inseam 73-76 76-78 78-81 81-84 81-86

Inches

  XS S M L XL
Chest 32-33 34-35 36-37 38-39 40-41
Sleeve 27-28 28-29 29-30 30-31 31-32
Neck 11.5 12.0 12.5 13.0 14.0
Waist 25-26 26-27 28-30 31-32 33-34
Inseam 29-30 30-31 31-32 32-33 33-34

 

Return to the Women's collection

Shop our Instagram